Model | GRDLIV-II |
Generator | High Frequency 40kHz |
Power output | 3.5KW / 5.0KW |
Rad kVp Range | 40-110kV |
Fluoro kVp Range | 40-100 |
Fluoro mA Range | 0.1 - 3mA (continous) |
Operating Console | Feather Touch digital Display of kVp, mA & mAs |
Interlocks | Voltage Error Earthinng Eroor kVp error, Filament Error Thermal Error Rotor Error |
X-Ray Tube | Stationay Anode/Rotating Anode |
Intesifier | 9"/12" Image Intensifier with housing & microprocessor Controlled, Power Supply |
CCD Camera | High Power Optics with 1/2" CCD camera with Resolution Output |
TV Monitor Memory | High Resolution monitors Mounnted on Mobile Trolley |
Power Requirement | 230V, Single Phase AC with Line Regulation of +/-5% |
Send Enquiry Download |
Our X-ray machine boasts a compact and economical design without compromising on image quality. It is available with a choice of 9” or 12” Image Intensifier options to cater to your specific needs. Additionally, the system features Radiology and Pulse Fluoroscopy modes for enhanced versatility."
"The machine is equipped with a high-resolution CCD Camera that ensures the production of high-quality images. Two high-resolution monitors are included, which can flip and rotate images as needed. Furthermore, the system features a memory system with PC interface, allowing you to easily view multiple stored images at a time.